Name of Post: | IBPS Office Assistant Scale I II III Interview Letter 2018 |
Post Date: | 12/09/2018 | 05:55 PM |
IBPS Office Assistant Mains Admit Card 2018 | ||
Institute of Banking Personnel Selection Scale I,II,III Online Form 2018 | ||
Total Vacancy :- 10190 Posts | ||
Recruitment Date | ||
Recruitment Start Date :- 08/06/2018
Recruitment Last Date For Form :- 02/07/2018 Pre- Exam Training for Officer Scale-I Admit Card :- July 2018 Pre-Exam Training for Officer Scale-I Date :- 30/07/2018 to 04/08/2018 Pre- Exam Training for Office Assistant Admit Card :- July 2018 Pre-Exam Training for Office Assistant :- 6,11/08/2018 Recruitment Pre Exam Officer Scale-I Date :- 11,12,18/08/2018 Recruitment Office Assistant Pre Exam Date :- 09,25/08/2018-01/09/2018 Recruitment Pre Result Date :- September 2018 |
||
Fees & Payment Mode | ||
The Fee For Examination Is Unreserved Candidate :- 600/-
Other Backward Classes :- 600/- Scheduled Cast/ Scheduled Tribes :- 100/- Service Charges Extra Payment Can Be Made Either By Credit Card / Debit Card / Net Banking / Wallets Etc. |
||
Recruitment Age Limit | ||
Min Candidate Age : 18 Year - Max Candidate Age : 32 Year as on 01/07/2018 |
||
Recruitment Educational Qualification | ||
Graduation in Any Stream from Any Recognized University | ||
Scale Of Pay | ||
Rs 9300-34800 + Grade Pay Rs 4200/- | ||
Backlog Post Details | ||
Unreserved Candidate : 5098 | Other Backward Classes : 2598 | Scheduled Cast : 1680 | Scheduled Tribes : 779 | ||
Recruitment Criteria Information | ||
Recruitment Name | Total Vacancy | |
Andhra Pradesh | ||
Andhra Pragathi Grameena Bank | 202 Vacancy | |
Chaitanya Godavari Grameena Bank | 129 Vacancy | |
Saptagiri Grameena Bank | 60 Vacancy | |
Arunachal Pradesh | ||
Arunachal Pradesh Rural Bank | 04 Vacancy | |
Assam | ||
Assam Gramin Vikash Bank | 00 Vacancy | |
Langpi Dehangi Rural Bank | 17 Vacancy | |
Bihar | ||
Uttar Bihar Gramin Bank | 00 Vacancy | |
Bihar Gramin Bank | 120 Vacancy | |
Madhya Bihar Gramin Bank | 81 Vacancy | |
Chhattisgarh | ||
Chhattisgarh Rajya Gramin Bank | 114 Vacancy | |
Gujarat | ||
Baroda Gujarat Gramin Bank | 80 Vacancy | |
Saurashtra Gramin Bank | 41 Vacancy | |
Haryana | ||
Sarva Haryana Gramin Bank | 64 Vacancy | |
Himachal Pradesh | ||
Himachal Pradesh Gramin Bank | 51 Vacancy | |
Jammu & Kashmir | ||
Ellaqai Dehati Bank | 15 Vacancy | |
J & K Grameen Bank | 40 Vacancy | |
Jharkhand | ||
Jharkhand Gramin Bank | 24 Vacancy | |
Vananchal Gramin Bank | 18 Vacancy | |
Karnataka | ||
Kaveri Grameena Bank | 26 Vacancy | |
Pragathi Krishna Gramin Bank | 82 Vacancy | |
Karnataka Vikas Grameena Bank | 13 Vacancy | |
Madhya Pradesh | ||
Narmada Jhabua Gramin Bank | 19 Vacancy | |
Maharashtra | ||
Maharashtra Gramin Bank | 85 Vacancy | |
Mizoram | ||
Mizoram Rural Bank | 05 Vacancy | |
Nagaland | ||
Nagaland Rural Bank | 01 Vacancy | |
Odisha | ||
Odisha Gramya Bank | 183 Vacancy | |
Puducherry | ||
Puduvai Bharthiar Grama Bank | 06 Vacancy | |
Punjab | ||
Malwa Gramin Bank | 25 Vacancy | |
Punjab Gramin Bank | 55 Vacancy | |
Sutlej Gramin Bank | 04 Vacancy | |
Rajasthan | ||
Rajasthan Marudhara Gramin Bank | 65 Vacancy | |
Tamil Nadu | ||
Pallavan Grama Bank | 107 Vacancy | |
Pandyan Grama Bank | 50 Vacancy | |
Telangana | ||
Andhra Pradesh Grameena Vikas Bank | 120 Vacancy | |
Telangana Grameena Bank | 55 Vacancy | |
Uttar Pradesh | ||
Allahabad Up Gramin Bank | 263 Vacancy | |
Baroda Uttar Pradesh Gramin Bank | 290 Vacancy | |
Gramin Bank Of Aryavart | 224 Vacancy | |
Kashi Gomti Samyut Gramin Bank | 90 Vacancy | |
Prathama Bank | 109 Vacancy | |
Purvanchal Bank | 36 Vacancy | |
Sarva Up Gramin Bank | 125 Vacancy | |
Uttarakhand | ||
Uttarakhand Gramin Bank | 20 Vacancy | |
Download Wall Poster | ||
Link Activated | ||
General Instructions | ||
|
||
Interested Candidates Can Read the Full Notification Before Apply OnlineIBPS Office Assistant Scale I II III Result 2018 |
||
Recruitment Apply Important Links | ||
Download Officer Scale I Interview Letter | Link Activated | |
Download Officer Scale I II III Interview Letter | Link Activated | |
Download Officer Scale I II III Marks | Link Activated | |
Download Officer Scale I Result | Link Activated | |
Download Officer Scale II Result | Link Activated | |
Download Officer Scale III Result | Link Activated | |
Office Assistant Mains Admit Card Download | Link Activated | |
Officer Scale I Marks Download | Link Activated | |
Officer Scale I Mains Admit Card Download | Link Activated | |
Officer Scale II, III Pre Exam Admit Card Downlaod | Link Activated | |
Download Officer Scale I Result | Link Activated | |
Apply Recruitment Scale I | Link Activated | |
Apply Recruitment Scale II,III | Link Activated | |
Part II Login Candidate | Link Activated | |
Download Advertisement | Link Activated | |
More Detail Please Visit Recruitment Official Website |